Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
Porsche 911 3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr 2dr Automatic 2025
3.8 991 Carrera 4S PDK 4WD Euro 5 (s/s) 2dr

Porsche 911

£44,950

Description

The Carbon Collection DIFFERENCE

VEHICLE INFORMATION

  • Mileage: 75,000 mi
  • Registration Date: December 2012
  • Fuel: Petrol
  • Transmission: Automatic
  • Engine: 3800 cc
  • MPG (combined): 30.7
  • Doors: 2
  • Colour: White
  • Emissions Class: Euro 5
  • Road Tax (12 Month): £415

ADDITIONAL DETAILS

  • 12v Connector
  • 20in Alloy Wheels - Carrera S
  • 235 Watts Total Output
  • 7in TFT Touchscreen
  • ABD - Automatic Brake Differential
  • ABS - Anti-lock Brake System
  • ASR - Anti Slip Regulation
  • Airbag - Driver
  • Airbag - Head
  • Airbag - Passenger
  • Airbag - Thorax in Seat Side Bolsters
  • Alarm System
  • Auto-Deployed Rear Spoiler
  • Auto-Deploying Roll-Over Protection System
  • Automatic Air Conditioning
  • Brake Calipers - Red
  • Central Locking with Remote Control
  • Clothes Hooks on Seat Backrests
  • Convertible Top Colour - Black
  • Cover Side Sill in Black
  • Daytime Running Lights - LED
  • Deformable Front and Fear Aprons with Integral Alloy Bumpers Mounted on Impact Absorbers
  • Door Handles - Bow-type
  • Door Mirrors - Electrically Adjustable and Heated
  • Door Sill Guards - Model Designation Logo
  • Electric Parking Brake
  • Electric Windows - Lifts with One Touch Operation
  • Electrical Wind Deflector
  • Engine Immobiliser
  • Enhanced Porsche Stability Management - PSM
  • Extended Head Restraints Integrated into the Front Seats
  • Footwell Illumination
  • Front Air Intake Grid in Special Design
  • Front Luggage Compartment Lid/Rear Lid and Doors in Aluminium
  • Fully Electrically Operated Hood
  • Gear Indicator in Rev Counter
  • Glove Compartment - Lockable
  • Green Tinted Heat-Insulating Glass
  • Heated Rear Screen
  • ISOFIX Anchors for Child Seat Attachment on Rear Seats
  • Illuminated Vanity Mirrors in Both Sun Visors
  • Instrument Cluster with Central Rev Counter and 4.6in TFT VGA Display
  • Instrument Dials and Cluster in Black
  • Integrated Interior Lighting Concept with Stepless Dimming
  • Key Remote Luggage Compartment Lid Release
  • LED Reading Lights Orientation Ignition Lock and Vanity Mirror Lighting
  • Leather Interior - Black
  • MSR - Motor Slip Regulation
  • McPherson-Strut Suspension with Anti-Roll Bar at Front
  • Model Designation in Front of Gear-PDK Selector
  • Model Designition 911
  • Multi-Link Suspension with Anti-Roll Bar at Rear
  • PASM - Porsche Active Suspension Management
  • PCM - Porsche Communication Management - Include Navigation
  • PVTS - Porsche Vehicle Tracking System
  • Pad-Wear Sensors on Each Brake Pad
  • Park Assist - Rear
  • Passive Pedestrian Protection System
  • Porsche Logo and Model Designation on Rear Lid High Gloss Chromed
  • Porsche Side Impact Protection - POSIP
  • Power Assisted Steering with Variable Steering Ratio
  • Power Release Button for Engine Release
  • Power Release Buttons for Luggage Compartment
  • Pre-Tensioners and Force Limiters at Front
  • Preparation for ISOFIX Child-Seat Mounting with Switch-Operated Front Passenger
  • Rear Lights and Third Brake Light and Indicators - LED
  • Rear Reflector Integrated in Rear Section
  • Seats - Split-Folding Rear
  • Seats - Sports
  • Separate Auxiliary Lights in the Front End with Indicators - LED
  • Sound Package Plus
  • Speakers x9
  • Sport Button on the Centre Console
  • Sports Steering Wheel with Manual Fore-Aft and Height Adjustment
  • Steering Wheel - Smooth Finish Leather on Rim - Gear and Handbrake Levers and Door Handles
  • Storage Compartment in Each Door
  • Top Roofliner in Black Cloth
  • Tyre Sealing Compound and Electric Air Compressor
  • Universal Audio Interface - AUX
  • Water-Repellent Coating on Side Windows
  • Welcome Home Lighting
  • Windscreen Washer System with Two Wiper Speeds and Heated Washer Jets

Performance

  • 0-62 mph4.5 s
  • Engine Power395 bhp

Fuel Consumption

  • Fuel Capacity68 litres
  • Fuel Economy (Combined)30.7 mpg

Dimensions

  • Boot Space (Seats Up)125 litres
  • Length4491 mm
  • Height1294 mm
  • Width1852 mm

FINANCE THIS VEHICLE

What our customers say about us

Our Reviews