Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2025
3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr

Land Rover DEFENDER 110

RESERVED

22" Urban Wheels|LR Warranty

22" Urban Alloy Wheels In Matte Black, Panoramic Glass Sunroof, Lightbar, Urban Spoiler, Side Steps, Air Suspension, Meridian Surround Sound System, Heated Seats, Ambient Lighting, Heated Steering Wheel, Adaptive Cruise Control, Digital Dash, Land Rover Mud Guards, Apple Car Play, Electric Memory Seats, Illumited Door Sill Guards, Privacy Glass, Ambient Lighting, Full Land Rover Service History, Land Rover Warranty Until August 2025

The Carbon Collection DIFFERENCE

VEHICLE INFORMATION

  • Mileage: 26,000 mi
  • Registration Date: July 2021
  • Fuel: Diesel
  • Transmission: Automatic
  • Engine: 2997 cc
  • MPG (combined): 32.9
  • Doors: 5
  • Colour: Black
  • Emissions Class: Euro 6
  • Road Tax (12 Month): £190

OPTIONAL EXTRAS

ADDITIONAL DETAILS

  • 10in Touchscreen
  • 12V Socket in Loadspace
  • 14-Way Heated and Cooled Electric Memory Front Seats with 4-Way Manual Headrests
  • 20in Alloy Wheels - Style 5098 - 5 Spoke - Satin Dark Grey
  • 20in Full Size Spare Wheel
  • 360 Degree Parking Aid
  • 3D Surround Camera
  • 40-20-40 Folding Rear Seats with Centre Armrest
  • ABS - Anti Lock Braking System
  • ACC - Adaptive Cruise Control
  • AHBA - Auto High Beam Assist
  • Adaptive Dynamics
  • Airbags - Driver
  • Airbags - Front Passenger
  • All Season Tyres
  • Android Auto
  • Apple CarPlay
  • Assisted Tailgate with Soft Close
  • Automatic Headlight Levelling
  • Automatic Headlights and Rain Sensing Wipers
  • Black Exposed Rear Recovery Eyes
  • Blind Spot Assist
  • Body Coloured Roof
  • Cabin Lighting
  • Carpet Mats
  • Centre Console with Armrest
  • Clear Exit Monitor
  • ClearSight Interior Rear View Mirror
  • Click and Go Integrated Base Unit
  • Cross Car Beam in Light Grey Powder Coat Brushed Finish
  • D240 Badge
  • D300 Badge
  • DAB - Digital Audio Broadcast
  • Door Mirrors - Heated - Power Fold with Approach Lights and Auto-Dimming
  • Driver Condition Monitor
  • Electrically Adjustable Steering Column
  • Electronic Air Suspension
  • Emergency Braking
  • Extended Leather Upgrade
  • Front Fog Lights
  • Front Passenger Seat ISOFIX
  • HSE Badge
  • Headlining - Ebony Morzine
  • Heated Steering Wheel
  • Heated Windscreen
  • Hill Launch Assist
  • Illuminated Metal Treadplates with Brand-Name Script
  • Interactive Driver Display
  • Intrusion Sensor
  • Keyless Entry
  • LED Tail Lights
  • LESS CE Device Charging
  • LESS Roof Rack or Rails
  • Lane Keep Assist
  • Leather Gearshift
  • Leather Steering Wheel
  • Loadspace Cover
  • Loadspace Hooks
  • Locking Wheel Nuts
  • Matrix LED Headlights with Signature DRL
  • Meridian Sound System
  • Non Smokers Pack
  • Online Pack with Data Plan
  • Pivi Pro - Connected
  • Power Assisted Steering
  • Privacy Glass
  • Puddle Lights
  • Rear Collision Monitor
  • Rear Fog Lights
  • Rear ISOFIX
  • Rear Traffic Monitor
  • Remote
  • Secure Tracker - 12 Month Subscription
  • Signature Graphic - with Interior Storage
  • Sliding Panoramic Roof
  • Sound System
  • Sun Visors - Illuminated Vanity Mirrors
  • TPMS - Tyre Pressure Monitoring System
  • TSA - Trailer Stability Assist
  • TVBB - Torque Vectoring by Braking
  • Terrain Response
  • Traffic Sign Recognition and Adaptive Speed Limiter
  • Wade Sensing
  • Windows - Electric Front
  • X-Dynamic Badge
  • X-Dynamic Exterior Pack
  • 11.4in Touchscreen
  • Meridian Surround Sound System
  • 22in Alloy Wheels - Style 5098 - 5 Spoke - Gloss Black

Performance

  • 0-60 mph6.6 s
  • Engine Power296 bhp

Fuel Consumption

  • Fuel Capacity89 litres
  • Fuel Economy (Combined)32.9 mpg

Dimensions

  • Boot Space (Seats Up)786 litres
  • Length5018 mm
  • Height1972 mm
  • Width2105 mm

FINANCE THIS VEHICLE

What our customers say about us

Our Reviews